| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| Southwestern University | education | 1978-00-00 |
| Winston Churchill High School | education | now |
| Delivering Outstanding Government Efficiency Caucus | membership | now |
| House Committee on Oversight and Government Reform | Member | now |
| House Committee on Financial Services | Member | now |
| House Committee on Oversight and Government Reform — Government Operations | Chairman | now |
| House Committee on Oversight and Government Reform — Health Care and Financial Services | Member | now |
| House Committee on Financial Services — National Security, Illicit Finance, and International Financial Institutions | Member | now |
| House Committee on Financial Services — Capital Markets | Member | now |
$AMZN (2)$MCD (2)$COST (2)$TJX (2)$VZ (2)$DIS (1)$HD (1)$LOW (1)$PEP (1)$REZI (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-10-28 | $DIS | Walt Disney Company [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-27 | $AMZN | Amazon.com, Inc. - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-27 | $MCD | McDonald's Corporation Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-22 | $HD | Home Depot, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-22 | $LOW | Lowe's Companies, Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-21 | $PEP | Pepsico, Inc. [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-21 | $REZI | Resideo Technologies, Inc. Common Stock [self] | SELL | $344 | PTR |
| 2026-10-21 | $SOLS | Solstice Advanced Materials Inc. - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-20 | $IBM | International Business Machines Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-15 | $BRK.B | Berkshire Hathaway Inc. New Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-14 | $CVX | Chevron Corporation Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-14 | $XOM | ExxonMobil Holdings Corporation Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-13 | $COST | Costco Wholesale Corporation - Common Stock [self] | SELL | $100,001 - $250,000 | PTR |
| 2026-10-08 | $PG | Procter & Gamble Company [self] | SELL | $1,001 - $15,000 | PTR |
| 2026-10-02 | $ABT | Abbott Laboratories Common Stock [SP] | SELL | $50,001 - $100,000 | PTR |
| 2026-10-02 | $GOOG | Alphabet Inc. - Class C Capital Stock [SP] | SELL | $100,001 - $250,000 | PTR |
| 2026-10-02 | $AMZN | Amazon.com, Inc. - Common Stock [SP] | SELL | $100,001 - $250,000 | PTR |
| 2026-10-02 | Apple Inc. - Common Stock (AAPL) [SP] | SELL | $250,001 - $500,000 | PTR | |
| 2026-10-02 | $CMG | Chipotle Mexican Grill, Inc. Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | $COST | Costco Wholesale Corporation - Common Stock [SP] | SELL | $250,001 - $500,000 | PTR |
| 2026-10-02 | $MA | Mastercard Incorporated Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | $MCD | McDonald's Corporation Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | $MSFT | Microsoft Corporation - Common Stock [SP] | SELL | $250,001 - $500,000 | PTR |
| 2026-10-02 | $NVDA | NVIDIA Corporation - Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | $SBUX | Starbucks Corporation - Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | Tesla, Inc. - Common Stock (TSLA) [SP] | SELL | $15,001 - $50,000 | PTR | |
| 2026-10-02 | $TJX | TJX Companies, Inc. [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | $TJX | TJX Companies, Inc. [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | $VZ | Verizon Communications Inc. Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | $V | Visa Inc. [SP] | SELL | $15,001 - $50,000 | PTR |
| 2026-10-02 | Walmart Inc. - Common Stock (WMT) [SP] | SELL | $50,001 - $100,000 | PTR | |
| 2026-10-01 | Honeywell International Inc. (HON) [self] | SELL | $1,001 - $15,000 | PTR | |
| 2026-09-22 | Apple Inc. - Common Stock (AAPL) [SP] | SELL | $100,001 - $250,000 | PTR | |
| 2026-09-14 | AbbVie Inc. Common Stock (ABBV) [self] | SELL | $15,001 - $50,000 | PTR | |
| 2026-09-14 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2026-07-24 | $ARCC | Ares Capital Corporation - Closed End Fund [SP] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-09 | $VZ | Verizon Communications Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.