Procter & Gamble is a global consumer packaged-goods company that makes household, personal care, and hygiene brands including Tide, Pampers, Gillette, and Crest.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Fidelity National Financial, Inc. (auto-surfaced) | — | New buy | 35,000 | $5,015,850 | 0.2% |
| Bridgewater | 49 | Added +31% | 185,351 | $26,562,652 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Added +3% | 1,897 | $271,859 | 0.0% |
| Terry Smith / Fundsmith | 59 | Trimmed -7% | 4,248,048 | $608,787,759 | 3.6% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-05-15 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-16 | Richard W. Allen GA12 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-02-26 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-26 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-30 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-10-16 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 2 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.