Starbucks operates and licenses a global chain of coffeehouses, selling brewed coffee, espresso beverages, food and packaged products.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Nygren / Oakmark (Harris Associates) | 71 | New buy | 3,400 | $319,464 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +27% | 133,000 | $12,496,680 | 0.0% |
| Bridgewater | 55 | Added +3% | 68,802 | $6,464,636 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -30% | 813,500 | $76,436,460 | 0.1% |
| Ancora | 42 | Trimmed -1% | 11,169 | $1,049,441 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-02 | Pete Sessions TX17 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-23 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-02 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-15 | James Banks senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-01-28 | Shelley M Capito senate | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | Dan Newhouse WA04 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.