Starbucks operates and licenses a global chain of coffeehouses, selling brewed coffee, espresso beverages, food and packaged products.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +27% | 1,158,700 | $118,407,553 | 0.1% |
| Bridgewater | 56 | Added +1% | 66,482 | $6,793,796 | 0.0% |
| Ancora | 40 | Trimmed -5% | 11,245 | $1,149,076 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -41% | 104,900 | $10,719,731 | 0.0% |
| Louis Bacon / Moore | 53 | Trimmed -41% | 16,105 | $1,645,770 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-02 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-15 | James Banks senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-01-28 | Shelley M Capito senate | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | Dan Newhouse WA04 | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.