Adobe develops software for content creation, digital documents, and digital marketing, including Creative Cloud, Acrobat/PDF, and Experience Cloud, sold largely on subscription.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 23,419 | $4,801,363 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +23% | 2,829,066 | $580,015,087 | 0.8% |
| Steve Cohen / Point72 | 76 | Added +60% | 310,700 | $63,699,714 | 0.1% |
| Bridgewater | 56 | Added +6665% | 88,751 | $18,195,730 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -35% | 469,500 | $96,256,890 | 0.1% |
| Ancora | 40 | Trimmed -80% | 3,954 | $810,649 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-02-13 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-02-04 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-10-30 | Julie Johnson TX32 | BUY | $1,001 - $15,000 | PTR |
| 2025-10-30 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-09-04 | John Boozman senate | BUY | $1,001 - $15,000 | PTR |
| 2024-10-29 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-10-29 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-05-08 | Thomas H Tuberville senate | BUY | $15,001 - $50,000 | PTR |
| 2024-03-13 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| 2024-03-13 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| 2024-03-13 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| 2024-03-13 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $500,003 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001- $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $500,002 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| … 6 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.