21 disclosed trade(s) by 4 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-08-25 | April McClain Delaney MD06 | SELL | $15,001 - $50,000 | PTR |
| 2026-08-12 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-27 | April McClain Delaney MD06 | SELL | $15,001 - $50,000 | PTR |
| 2026-06-08 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| 2026-05-28 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-26 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-22 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-18 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-09 | Josh Gottheimer NJ05 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-31 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-16 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-12 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| … 1 older trade(s) on the full page |
16 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,002 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |