Sector: consumershopping
Conviction from: NASDAQS&PCitrini
Tractor Supply is a US rural-lifestyle retailer selling farm and ranch supplies, pet and animal products, tools, hardware and seasonal goods through stores and e-commerce.
3 tracked filer(s) hold this · 0 opened, 0 added, 2 trimmed in 31-MAR-2026
Aggregate 13FScore 70 — mean of 3 scored holder(s). Higher = the smart money in this name has the better track record.
Beyond 13F — activists, insiders, politicians & research
17 disclosed trade(s) by 4 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-08 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| 2026-05-28 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-26 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-22 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-18 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | April McClain Delaney MD06 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-09 | Josh Gottheimer NJ05 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-31 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-23 | Jared Moskowitz FL23 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-16 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-12 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | April McClain Delaney MD06 | BUY | $1,001 - $15,000 | PTR |
10 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,004 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| Report | Date | Stance |
|---|
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | LONG |