Utility and renewable power generator (Florida)
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | New buy | 7,838 | $593,650 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +185% | 1,009,800 | $76,482,252 | 0.1% |
| Paul Tudor Jones / Tudor | 61 | Added +126% | 330,749 | $25,050,929 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -4% | 1,554,928 | $66,691,752 | 0.8% |
| Ancora | 42 | Trimmed -2% | 74,848 | $5,669,014 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-02 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-14 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-02 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-08 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2026-04-07 | Rick Larsen WA02 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $50,001 - $100,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-01-15 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2024-11-01 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.