The largest US home-improvement retailer, selling building materials, tools, appliances and garden products to do-it-yourself consumers and professional contractors.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +5% | 1,313,577 | $373,699,521 | 0.4% |
| Paul Tudor Jones / Tudor | 61 | Added +47% | 203,500 | $57,893,715 | 0.1% |
| Ancora | 42 | Trimmed -2% | 100,624 | $28,626,440 | 0.6% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-11-05 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-22 | Pete Sessions TX17 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-08 | Rick Larsen WA02 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-06 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-09-23 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-09-17 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-09-14 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-09-14 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-10 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-02 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-08-31 | Kevin Hern OK01 | SELL | $15,001 - $50,000 | PTR |
| 2026-08-27 | Kevin Hern OK01 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-24 | Kevin Hern OK01 | SELL | $50,001 - $100,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-20 | James A. Himes CT04 | SELL | $15,001 - $50,000 | PTR |
| 2026-07-09 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-06-18 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-17 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| … 20 older trade(s) on the full page | ||||
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| … 20 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #114 — Macro Memo: Running Hot | 2026-01-14 | LONG |
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | LONG |
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.