The largest US home-improvement retailer, selling building materials, tools, appliances and garden products to do-it-yourself consumers and professional contractors.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| PROVIDENT TRUST CO (auto-surfaced) | 78 | Trimmed -15% | 756,280 | $248,732,929 | 5.2% |
| Ancora | 42 | Trimmed -5% | 110,049 | $36,194,282 | 0.8% |
| Terry Smith / Fundsmith | 63 | Trimmed -64% | 28,611 | $9,409,872 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-20 | James A. Himes CT04 | SELL | $15,001 - $50,000 | PTR |
| 2026-06-18 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-15 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-27 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-09 | Josh Gottheimer NJ05 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-31 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | SELL | $15,001 - $50,000 | PTR |
| 2026-03-26 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-24 | Alan Armstrong senate | SELL | $50,001 - $100,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | David J. Taylor OH02 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-23 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | David J. Taylor OH02 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-09 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-29 | Markwayne Mullin senate | BUY | $15,001 - $50,000 | PTR |
| 2025-12-24 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| … 2 older trade(s) on the full page | ||||
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,004 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| … 6 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #114 — Macro Memo: Running Hot | 2026-01-14 | LONG |
| #90 — Market Memo: Insuring Against Insanity | 2025-03-31 | LONG |
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.