Sector: aisemi
Conviction from: NASDAQS&P
Tradable on: Bitget →
52-week range: 223.47445.91
Analog Devices designs and manufactures analog, mixed-signal, and digital signal processing semiconductors used across industrial, automotive, communications, and consumer markets.
5 tracked filer(s) hold this · 0 opened, 2 added, 3 trimmed in 30-JUN-2026
Aggregate 13FScore 60 — mean of 5 scored holder(s) · buyers (new/add) avg 60. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 56 | Added +269% | 203,208 | $80,708,121 | 0.3% |
| Paul Tudor Jones / Tudor | 63 | Added +55% | 111,449 | $44,264,199 | 0.1% |
| François Rochon / Giverny | 67 | Trimmed -45% | 93,310 | $37,059,933 | 1.2% |
| Steve Cohen / Point72 | 76 | Trimmed -68% | 363,894 | $144,527,780 | 0.2% |
| Ancora | 40 | Trimmed -7% | 2,679 | $1,063,973 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
11 disclosed trade(s) by 6 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-30 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-19 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-29 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Shelley M Capito senate | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
6 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 -$50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |