PepsiCo manufactures and markets a broad portfolio of beverages and convenient foods, including Pepsi, Gatorade, Frito-Lay snacks, and Quaker foods, sold worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | Added +2% | 62,966 | $8,525,636 | 0.2% |
| Bridgewater | 56 | Added +16% | 120,370 | $16,298,098 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Added +21% | 2,015 | $272,831 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +33% | 182,900 | $24,764,660 | 0.0% |
| Paul Singer / Elliott | 84 | Holds (flat) | 1,275,000 | $172,635,000 | 0.8% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -27% | 152,800 | $20,689,120 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-26 | Scott Scott Franklin FL18 | BUY | $1,001 - $15,000 | PTR |
| 2026-08-26 | Scott Scott Franklin FL18 | BUY | $1,001 - $15,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-17 | Mike Kelly PA16 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-30 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-26 | Thomas H. Kean Jr NJ07 | SELL | $15,001 - $50,000 | PTR |
| 2026-02-23 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2026-02-23 | Sheldon Whitehouse senate | SELL | $1,001 - $15,000 | PTR |
| 2026-02-05 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | Jared Moskowitz FL23 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | Jared Moskowitz FL23 | SELL | $15,001 - $50,000 | PTR |
| 2025-10-07 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $500,003 - $1,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,004 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 6 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #102 — GLP-1s: The Second Serving - Revisiting our GLP-1 Basket | 2025-07-24 | WATCH |
| #84 — Market Memo: Healthcare's AI-Powered Trump Card | 2025-02-09 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.