Johnson & Johnson is a diversified healthcare company that develops and markets prescription pharmaceuticals and medical devices across areas such as oncology, immunology, and surgery.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 76 | Added +277% | 2,161,400 | $548,930,758 | 0.6% |
| Ancora | 40 | Trimmed -8% | 229,968 | $58,404,997 | 1.1% |
| Bridgewater | 56 | Trimmed -4% | 669,135 | $169,940,216 | 0.7% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -76% | 188,500 | $47,873,345 | 0.1% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -2% | 34,019 | $8,639,805 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-27 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-29 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-09 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-02 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $15,001 - $50,000 | PTR |
| 2026-03-26 | Thomas H. Kean Jr NJ07 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-03-10 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-23 | Thomas H. Kean Jr NJ07 | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-09 | Lloyd Doggett TX37 | BUY | $1,001 - $15,000 | PTR |
| 2024-10-29 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-10-29 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| … 4 older trade(s) on the full page | ||||
| Report | Date | Stance |
|---|---|---|
| #92 — Market Memo: Talk to Me, Goose | 2025-04-13 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.