Abbott Laboratories is a diversified healthcare company that develops and sells medical devices, diagnostic systems, branded generic pharmaceuticals, and nutrition products worldwide.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 49 | Added +3% | 122,694 | $15,372,331 | 0.1% |
| Bill Nygren / Oakmark (Harris Associates) | 62 | Holds (flat) | 2,046 | $256,343 | 0.0% |
| Ancora | 38 | Trimmed -1% | 55,712 | $6,980,199 | 0.1% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-04-28 | STARKS DANIEL J | director | 10,000 | $926,537 | Form 4 |
| 2026-02-06 | STARKS DANIEL J (cluster of 2) | director | 10,000 | $1,087,323 | Form 4 |
| 2026-01-26 | Ford Robert B (cluster of 2) | director+officer | 18,800 | $2,014,044 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-08 | Rick Larsen WA02 | SELL | $1,001 - $15,000 | PTR |
| 2026-06-16 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-06-12 | Richard Dean Dr McCormick GA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-27 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-05-12 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-16 | Richard W. Allen GA12 | SELL | $15,001 - $50,000 | PTR |
| 2026-03-24 | Laura Friedman CA30 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-19 | Richard Dean Dr McCormick GA06 | BUY | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | Thomas H. Kean Jr NJ07 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-08 | Julia Letlow LA05 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-04 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-04 | Byron Donalds FL19 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-23 | Julia Letlow LA05 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 -$250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| … 3 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-02.