McDonald's operates and franchises a global chain of quick-service restaurants serving hamburgers, chicken, breakfast items, beverages, and other fast food.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | Added +122% | 496,643 | $114,694,734 | 0.1% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 123,562 | $28,535,408 | 0.3% |
| Ancora | 42 | Trimmed -8% | 84,395 | $19,490,182 | 0.4% |
| Steve Cohen / Point72 | 75 | Trimmed -82% | 128,100 | $29,583,414 | 0.0% |
| Bridgewater | 55 | Trimmed -24% | 42,932 | $9,914,716 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-27 | Pete Sessions TX17 | SELL | $1,001 - $15,000 | PTR |
| 2026-10-02 | Pete Sessions TX17 | SELL | $15,001 - $50,000 | PTR |
| 2026-09-25 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-26 | Scott Scott Franklin FL18 | BUY | $1,001 - $15,000 | PTR |
| 2026-07-30 | Richard Dean Dr McCormick GA06 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-31 | Jared Moskowitz FL23 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | Sheldon Whitehouse senate | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | Julie Johnson TX32 | SELL | $1,001 - $15,000 | PTR |
| 2024-10-29 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| 2024-10-29 | Thomas H Tuberville senate | SELL | $15,001 - $50,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,000,001 - $5,000,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $500,001 - $1,000,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| … 21 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.